1
/
of
1
Keyon Turbo Power
TCT SAW BLADE
TCT SAW BLADE
| Size | Dia (in mm) | Bore Size (in mm) | Thickness (in mm) | Qty/CTN |
|---|---|---|---|---|
| 4" x 40T | 110 | 20 | 1.05 | 200 |
| 5" x 40T | 125 | 20 | 1.05 | 200 |
| 7" x 60T | 185 | 25.4 | 2.2 | 50 |
| For Aluminium | ||||
| 10" x 120T | 255 | 25.4 | 2.7 | 40 |
| 14" x 100T | 355 | 25.4 | 2.7 | 20 |
Share
